Comparison of Samsung Galaxy Note 5 vs Samsung Galaxy S8 plus Smartphones. Compare the main Features, Specifications, Prices and Select the Best Model. In terms of battery life, we have found both phones can make it through the day but not a whole lot more. The OnePlus 5 has a 3300 mAh cell slightly bigger than the 3000 mAh cell in the Galaxy S8. Samsung Galaxy S8 Plus 4 GB Xiaomi Redmi 5 (3GB RAM + 32GB) 3 GB. Around 33% more RAM than Xiaomi Redmi 5 (3GB RAM + 32GB). More RAM means more applications can run at the same time, which makes the device faster. Light Weight Samsung Galaxy S8 Plus 173 g Xiaomi Redmi 5 (3GB RAM + 32GB) 157 g. Around 9% lighter than Samsung Galaxy S8 Plus. Light weight devices are easier to hold without tiring your arms. Samsung Galaxy Note 8 vs Samsung Galaxy S8 Plus Mobile Comparison - Compare Samsung Galaxy Note 8 vs Samsung Galaxy S8 Plus Price in India, Camera, Size and other specifications at Gadgets Now Tue, Dec 08, 2020 Updated 06.37 PM IST.
- Released 2017, April
173g, 8.1mm thickness
Android 7.0, up to Android 9.0, One U
64GB/128GB storage, microSDXC - 4.4%16,585,456 hits
- 6.2'1440x2960 pixels
- 12MP
- 4/6GB RAMExynos 8895
- 3500mAh
ALL VERSIONS
G955F
G955FD
G955U
G955A
G955P
G955T
G955V
G955R4
G955W
G9550
Versions: G955F (Europe, Global Single-SIM); G955FD (Global Dual-SIM); G955W (Canada); G955A (AT&T); G955P (Sprint); G955T (T-Mobile); G955V (Verizon); G955R4 (US Cellular); G955U (USA Unlocked); G955S/G955K/G955L (South Korea); G9550 (China). Available in India, China and Korea with 128 GB storage and 6 GB RAM. Also known as Samsung Galaxy S8 Plus.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2017, March 29 |
|---|---|---|
| Status | Available. Released 2017, April |
Galaxy Note 5 Vs Samsung S8 Plus
| Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Protection | Corning Gorilla Glass 5 |

| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One U |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
| CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.0 or UFS 2.1 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |

| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |

| Battery | Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
| Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
|---|---|---|
| Models | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F | |
| SAR | 0.67 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
| Price | € 399.68 / $ 227.00 / £ 349.99 / ₹ 41,999 |
| Tests | Performance | GeekBench: 6754 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 64GB 4GB RAM | € 399.68 | £ 349.99 |
| 128GB 6GB RAM | ₹ 41,999 |
Samsung Galaxy S8+ - user opinions and reviews
- Anonymous
- 39x
Manually through settings and then software update or you can do it via Odin if you wish and must.
Samsung Galaxy Note S8
- Anonymous
- 39x

Thanks. Appreciated:)
- sumit kumar
- uuE
how to download G9550 software
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2015, August 13 | 2017, March 29 |
|---|---|---|---|
| Status | Available. Released 2015, August | Available. Released 2017, April 24 |
| Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|---|
| Weight | 171 g (6.03 oz) | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus Samsung Pay (Visa, MasterCard certified) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED | Super AMOLED, HDR10 |
|---|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-T760MP8 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | |
| UFS 2.0 | UFS 2.0 or UFS 2.1 |
| Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|---|
| Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
| Video | 1440p@30fps | 1440p@30fps |
| Sound | Loudspeaker | Yes | Yes |
|---|---|---|---|
| 3.5mm jack | Yes | Yes | |
| 24-bit/192kHz audio | 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Infrared port | No | No | |
| Radio | No | No | |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|---|
| ANT+ S-Voice natural language commands and dictation | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| Battery | Type | Li-Po 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
| Stand-by | |||
| Talk time | Up to 22 h (3G) | Up to 20 h (3G) | |
| Music play | Up to 64 h | Up to 67 h |
| Misc | ||
|---|---|---|
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
| SAR | 1.53 W/kg (head) 1.28 W/kg (body) | 0.44 W/kg (head) 0.75 W/kg (body) |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | 0.32 W/kg (head) 1.27 W/kg (body) |
| Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
| Price | About 450 EUR | € 247.92 / $ 199.00 / £ 203.90 |
Samsung Galaxy S8+ Vs Note 8
| Tests | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | ||
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | Voice 66dB / Noise 70dB / Ring 72dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB | Noise -92.5dB / Crosstalk -92.8dB | |
| Battery life | 85h endurance rating | 84h endurance rating | |
